Upcoming Sales - Website Report
Generated on 09/03/2010 @ 9:29:36 AM
CT Case # Sale Address Property County Bid Amount Status or New Sale Date Additional Sale Notes
1. 02-7112 09/07/10 28922 N 53rd Street, Cave Creek, Arizona 85331 Maricopa 0.00    
2. 03-7240 09/10/10 4937 East Mclellan Road, Mesa, Arizona 85205 Maricopa 0.00    
3. 04-7358 09/07/10 1814 North 66th Drive, Phoenix, Arizona 85035 Maricopa 0.00    
4. 05-7222 09/08/10 4818 West Darrel Road, Laveen, Arizona 85339 Maricopa 0.00    
5. 08-000027 09/09/10 6230 South 5th Avenue, Phoenix, Arizona 85041 Maricopa 0.00 Cancelled Cancelled - Bene
6. 08-000170 09/08/10 255 W. Grant Street, Willcox, Arizona 85643 Cochise 0.00    
7. 08-000219 09/09/10 7931 West Verde Lane, Phoenix, Arizona 85033 Maricopa 0.00    
8. 08-000234 09/03/10 2226 S Forgeus Ave, Tucson, Arizona 85713 Pima 0.00 Cancelled Cancelled - Bene
9. 08-000541 09/13/10 5739 West Roma Avenue, Phoenix, Arizona 85031 Maricopa 0.00    
10. 08-000649 09/03/10 3619 North 84th Lane, Phoenix, Arizona 85037 Maricopa 0.00 10/04/10 10/04/10 - Bene
11. 08-000666 09/10/10 3520 West Altadena Avenue, Phoenix, Arizona 85029 Maricopa 0.00    
12. 08-000738 09/03/10 46142 West Tulip Lane, Maricopa, Arizona 85239 Pinal 0.00 10/01/2010 10/01/2010 bene
13. 08-000894 09/13/10 1444 Constitution Street, San Luis, Arizona 85349 Yuma 0.00    
14. 08-000903 09/07/10 9252 East Broadway Road, Mesa, Arizona 85208 Maricopa 0.00    
15. 08-000958 09/16/10 2121 North Yuma Drive, Chino Valley, Arizona 86323 Yavapai 0.00    
16. 08-001111 09/10/10 619 North 69th Avenue, Phoenix, Arizona 85043 Maricopa 0.00    
17. 08-001354 09/10/10 7051 West Turquoise Avenue, Peoria, Arizona 85345 Maricopa 0.00    
18. 08-001357 09/14/10 6961 South Terry Lane, Tucson, Arizona 85746 Pima 0.00    
19. 08-001848 09/03/10 2246 W Earll Drive, Phoenix, Arizona 85015 Maricopa 0.00    
20. 08-002740 09/03/10 6460 North Avenida Pina, Tucson, Arizona 85741 Pima 0.00 Cancelled Cancelled - Bene
21. 08-002806 09/07/10 2256 S. Las Flores, Mesa, Arizona 85202 Maricopa 0.00    
22. 08-003126 09/10/10 11946 West Larkspur Road, El Mirage, Arizona 85335 Maricopa 0.00    
23. 08-003434 09/17/10 3042 West Pierce Street, Phoenix, Arizona 85009 Maricopa 0.00    
24. 08-003501 09/17/10 1340 East Millett Avenue, Mesa, Arizona 85204 Maricopa 0.00    
25. 08-003592 09/08/10 3821 N. 15th Ave, Phoenix, Arizona 85015 Maricopa 0.00 cancelled cancelled
26. 08-004190 09/09/10 14612 South Tampico Road, Arizona City, Arizona 85223 Pinal 0.00    
27. 08-004533 09/09/10 21997 West Pima Street, Buckeye, Arizona 85326 Maricopa 0.00    
28. 08-004599 09/09/10 7202 West Montebello Avenue, Glendale, Arizona 85303 Maricopa 0.00 Cancelled Cancelled - Bene
29. 08-004760 09/07/10 29209 North 136th Street, Scottsdale, Arizona 85262 Maricopa 0.00    
30. 08-004893 09/03/10 1449 W. Dela Hunt St., Tucson, Arizona 85746 Pima 119,900.00    
31. 08-004902 09/07/10 10914 West Ivory Lane, Avondale, Arizona 85323 Maricopa 0.00    
32. 08-005146 09/07/10 6534 West Pioneer Street, Phoenix, Arizona 85043 Maricopa 0.00    
33. 08-005247 09/03/10 15626 N 163rd Ln, Surprise, Arizona 85388 Maricopa 0.00 Cancelled Cancelled - Bene
34. 08-005350 09/17/10 540 W. Cattle Drive Trail, Flagstaff, Arizona 86001 Coconino 0.00    
35. 08-005672 09/13/10 3088 S. Highway 83, Sonoita, Arizona 85637 Santa Cruz 0.00    
36. 08-005850 09/13/10 6603 West Vogel Avenue, Glendale, Arizona 85302 Maricopa 0.00    
37. 08-005962 09/17/10 2506 West Carribean Lane, Phoenix, Arizona 85023 Maricopa 0.00    
38. 08-006055 09/13/10 3301 West Santa Cruz Avenue, Queen Creek, Arizona 85242 Pinal 0.00    
39. 08-006160 09/07/10 830 South 113th Avenue, Avondale, Arizona 85323 Maricopa 0.00 10/07/2010 10/07/2010 bene
40. 08-006400 09/03/10 8379 N. 87th Drive, Peoria, Arizona 85345 Maricopa 0.00 09/28/2010 09/28/2010 bk
41. 08-006523 09/08/10 42429 West Chimayo Drive, Maricopa, Arizona 85238 Pinal 0.00    
42. 08-006650 09/03/10 1031 East Meadow Lane, Phoenix, Arizona 85022 Maricopa 0.00 10/01/2010 10/01/2010 bk
43. 08-006722 09/09/10 20307 North Sojourner Drive, Surprise, Arizona 85387 Maricopa 0.00    
44. 08-006738 09/09/10 4711 West Calatrava Lane, Tucson, Arizona 85742 Pima 0.00    
45. 08-006817 09/13/10 9406 W. Cinnabar Ave., Peoria, Arizona 85345 Maricopa 0.00    
46. 08-006820 09/07/10 2837 East Nancy Lane, Phoenix, Arizona 85042 Maricopa 0.00    
47. 08-006908 09/15/10 14421 North 66th Place, Scottsdale, Arizona 85254 Maricopa 0.00    
48. 08-006933 09/13/10 654 S. Lanus Drive, Gilbert, Arizona 85296 Maricopa 0.00    
49. 08-007075 09/03/10 5081 West Condor Street, Tucson, Arizona 85742 Pima 269,961.27 09/07/10  KEEP BID 09/07/10 - Bene
50. 08-007126 09/03/10 945 East Playa del Norte Drive #1010, Tempe, Arizona 85281 Maricopa 0.00 10/4/10 10/4/10 - per bene
51. 08-007224 09/17/10 60 Paraiso Corte, Sedona, Arizona 86351 Yavapai 0.00    
52. 08-72008 09/13/10 3651 West Jacksonville Drive, Phoenix, Arizona 85086 Maricopa 0.00    
53. 09-009134 09/10/10 7365 West Desert Lane, Laveen, Arizona 85339 Maricopa 0.00    
54. 09-009198 09/13/10 3556 North Sharon Drive, Prescott Valley, Arizona 86314 Yavapai 0.00    
55. 09-009227 09/07/10 5200 S. Palo Verde Road, Tucson, Arizona 85706 Pima 108,886.25 Up to $650,000.00 Up to $650,000.00
56. 09-009233 09/10/10 1815 North 45th Street, Phoenix, Arizona 85008 Maricopa 0.00    
57. 09-009250 09/17/10 4733 East Vernon Avenue, Phoenix, Arizona 85008 Maricopa 0.00    
58. 09-009522 09/15/10 4554 East Juanita Avenue, Higley, Arizona 85236 Maricopa 0.00    
59. 09-009566 09/14/10 2050 S. Avoco Cir, Mesa, Arizona 85209 Maricopa 0.00    
60. 09-009617 09/08/10 1621 West Culver Street, Phoenix, Arizona 85007 Maricopa 0.00    
61. 09-009758 09/17/10 21118 N. Lauren Rd., Maricopa, Arizona 85239 Pinal 0.00    
62. 09-009790 09/07/10 3037 W. Cat Balue Drive, Phoenix, Arizona 85027 Maricopa 197,816.92    
63. 09-009869 09/16/10 20857 East Treasure Road, Red Rock, Arizona 85245 Pinal 0.00    
64. 09-009876 09/10/10 2739 West Hazelwood Street, Phoenix, Arizona 85017 Maricopa 0.00    
65. 09-009885 09/08/10 3726 East South Fork Drive, Phoenix, Arizona 85044 Maricopa 0.00    
66. 09-009901 09/15/10 17516 East Chestnut Drive, Queen Creek, Arizona 85242 Maricopa 0.00    
67. 09-009948 09/13/10 3425 West 15th Street, Yuma, Arizona 85364 Yuma 0.00    
68. 09-010166 09/07/10 2214 West Calle Del Sol, Phoenix, Arizona 85085 Maricopa 0.00    
69. 09-010189 09/09/10 4728 East Pecan Road, Phoenix, Arizona 85040 Maricopa 0.00    
70. 09-010248 09/10/10 3043 West Los Gatos Drive, Phoenix, Arizona 85027 Maricopa 0.00    
71. 09-010270 09/17/10 318 North 2nd Avenue, Avondale, Arizona 85323 Maricopa 0.00    
72. 09-010485 09/15/10 3299 North Spyglass Court, Florence, Arizona 85232 Pinal 0.00    
73. 09-010585 09/17/10 7770 E. Nesting Way, Scottsdale, Arizona 85255 Maricopa 0.00    
74. 09-010599 09/03/10 11212 West College Drive, Phoenix, Arizona 85037 Maricopa 0.00 10/4/2010 10/4/2010 - Bene
75. 09-010625 09/08/10 11921 West Monte Vista Road, Avondale, Arizona 85323 Maricopa 0.00    
76. 09-010710 09/17/10 5555 N. Weatherford Rd., Flagstaff, Arizona 86001 Coconino 0.00    
77. 09-010750 09/13/10 18606 East Via De Palmas, Queen Creek, Arizona 85242 Maricopa 0.00    
78. 09-010754 09/08/10 296 East Payton Street, Queen Creek, Arizona 85242 Pinal 0.00    
79. 09-010825 09/16/10 55 Sun Ridge Circle, Sedona, Arizona 86351 Yavapai 0.00    
80. 09-010849 09/07/10 501 East Fremont Street, Tombstone, Arizona 85638 Cochise 0.00    
81. 09-010858 09/07/10 542 West 1st Avenue, Mesa, Arizona 85210 Maricopa 0.00 Cancelled Cancelled - Bene
82. 09-010912 09/07/10 906 South 4th Avenue, Phoenix, Arizona 85003 Maricopa 0.00    
83. 09-010985 09/17/10 4427 West Catalina Drive, Phoenix, Arizona 85031 Maricopa 0.00    
84. 09-011003 09/09/10 4830 West Mulberry Drive, Phoenix, Arizona 85031 Maricopa 0.00    
85. 09-011012 09/07/10 5156 East 29th Street, Tucson, Arizona 85711 Pima 0.00    
86. 09-011202 09/13/10 755 W Keisha Lane, Safford, Arizona 85546 Graham 0.00    
87. 09-011255 09/07/10 1973 South Comanche Drive, Chandler, Arizona 85248 Maricopa 0.00    
88. 09-011326 09/07/10 521 East Mariposa Street, Phoenix, Arizona 85012 Maricopa 0.00 cancelled cancelled
89. 09-011328 09/08/10 4887 South Exeter Street, Chandler, Arizona 85249 Maricopa 0.00    
90. 09-011348 09/13/10 6714 West Cambridge Avenue, Phoenix, Arizona 85035 Maricopa 0.00    
91. 09-011458 09/15/10 4612 North 113th Drive, Phoenix, Arizona 85037 Maricopa 0.00    
92. 09-011483 09/17/10 5432 South San Sebastian Place, Chandler, Arizona 85249 Maricopa 0.00    
93. 09-011529 09/07/10 3635 West Tonto Street, Phoenix, Arizona 85009 Maricopa 0.00 9/14/2010 9/14/2010 per bene
94. 09-011580 09/10/10 1681 West Miller, Show Low, Arizona 85901 Navajo 0.00    
95. 09-011583 09/10/10 1137 North Winthrop Circle, Mesa, Arizona 85213 Maricopa 0.00    
96. 09-011592 09/08/10 905 East Forest Service 512, Young, Arizona 85554 Gila 61,667.54    
97. 09-011702 09/08/10 7151 East Rancho Vista Drive Unit 4008, Scottsdale, Arizona 85251 Maricopa 0.00    
98. 09-011853 09/08/10 2309 W. Michelle Dr., Phoenix, Arizona 85023 Maricopa 0.00    
99. 09-011957 09/13/10 1532 E. Dolphin Ave., Mesa, Arizona 85204 Maricopa 0.00 Cancelled Cancelled - Bene
100. 09-011995 09/08/10 19019 North 44th Avenue, Glendale, Arizona 85308 Maricopa 0.00    
101. 09-012010 09/07/10 3024 West Red Fox Road, Phoenix, Arizona 85085 Maricopa 0.00    
102. 09-012064 09/14/10 12546 E. 47th Lane, Yuma, Arizona 85367 Yuma 0.00    
103. 09-012070 09/13/10 2190 South Portland Avenue, Gilbert, Arizona 85296 Maricopa 0.00    
104. 09-012088 09/10/10 1233 East Solano Drive, Phoenix, Arizona 85014 Maricopa 0.00    
105. 09-012112 09/10/10 285 South 172nd Drive, Goodyear, Arizona 85338 Maricopa 0.00    
106. 09-012113 09/10/10 12426 West Willow Avenue, El Mirage, Arizona 85335 Maricopa 0.00 10/11/2010 10/11/2010 - Bene
107. 09-012145 09/13/10 10785 West Adams Street, Avondale, Arizona 85323 Maricopa 0.00    
108. 09-012195 09/13/10 3425 South 121st Lane, Avondale, Arizona 85323 Maricopa 0.00    
109. 09-012211 09/07/10 15145 W. Elm St., Goodyear, Arizona 85338 Maricopa 0.00    
110. 09-012414 09/08/10 6120 West Cholla Street, Glendale, Arizona 85304 Maricopa 0.00 10/8/2010 10/8/2010 - Bene
111. 09-012421 09/13/10 1423 E. Yucca St., Phoenix, Arizona 85020 Maricopa 0.00    
112. 09-012448 09/08/10 522 East Kapasi Lane, Queen Creek, Arizona 85240 Pinal 0.00    
113. 09-012609 09/15/10 15363 West Pershing Street, Surprise, Arizona 85379 Maricopa 0.00    
114. 09-012735 09/08/10 6605 South 68th Avenue, Laveen, Arizona 85339 Maricopa 0.00    
115. 09-012752 09/07/10 12097 East Lupine Avenue, Scottsdale, Arizona 85259 Maricopa 0.00    
116. 09-012794 09/13/10 3623 W. Camino Del Rio, Glendale, Arizona 85310 Maricopa 0.00    
117. 09-012822 09/03/10 3514 East Coronado Road, Phoenix, Arizona 85008 Maricopa 0.00 10/4/10 10/4/10 - per bene
118. 09-012867 09/10/10 5441 West Park View Lane, Glendale, Arizona 85310 Maricopa 0.00    
119. 09-012878 09/07/10 6448 East Paradise Lane, Scottsdale, Arizona 85254 Maricopa 0.00    
120. 09-012890 09/17/10 10326 North 90th Drive, Peoria, Arizona 85345 Maricopa 0.00    
121. 09-012897 09/13/10 8129 West Hilton Avenue, Phoenix, Arizona 85043 Maricopa 0.00    
122. 09-012964 09/07/10 2242 W. Shackleton Drive, Anthem, Arizona 85086 Maricopa 0.00    
123. 09-013025 09/07/10 3246 West Cholla Street, Phoenix, Arizona 85029 Maricopa 0.00    
124. 09-013036 09/15/10 3711 E. Northridge Circle, Mesa, Arizona 85215 Maricopa 0.00    
125. 09-013093 09/17/10 2103 West 2nd Street, Mesa, Arizona 85203 Maricopa 0.00    
126. 09-013095 09/09/10 298 West Dana Drive, Queen Creek, Arizona 85243 Pinal 0.00    
127. 09-013128 09/08/10 5710 East Calle Mexico, Tempe, Arizona 85283 Maricopa 0.00    
128. 09-013145 09/03/10 1331 West Highland Street, Chandler, Arizona 85224 Maricopa 0.00    
129. 09-013172 09/07/10 2514 East Anderson Drive, Phoenix, Arizona 85032 Maricopa 0.00    
130. 09-013241 09/07/10 28859 North Roses Way, Florence, Arizona 85232 Pinal 0.00    
131. 09-013250 09/17/10 12047 West Dahlia, El Mirage, Arizona 85335 Maricopa 0.00 Cancelled Cancelled - Bene
132. 09-013297 09/03/10 10717 East 34th Place, Yuma, Arizona 85365 Yuma 0.00    
133. 09-013491 09/13/10 4026 West Charlotte Drive, Glendale, Arizona 85310 Maricopa 0.00    
134. 09-013636 09/03/10 480 East Greg Rock Road, Vail, Arizona 85641 Pima 123,382.00    
135. 09-013956 09/07/10 614 West Rosser Street, Prescott, Arizona 86301 Yavapai 0.00 9/28/10 9/28/10 - per bene
136. 09-014024 09/07/10 20458 North Jones Drive, Maricopa, Arizona 85239 Pinal 92,274.00    
137. 09-014096 09/10/10 418 North 17th Avenue, Phoenix, Arizona 85007 Maricopa 0.00    
138. 09-014110 09/07/10 956 East La Costa Place, Chandler, Arizona 85249 Maricopa 180,000.00    
139. 09-014119 09/07/10 5933 East 34th Street, Tucson, Arizona 85711 Pima 0.00 11/5/2010 11/5/2010 - Bene
140. 09-014131 09/17/10 8109 East Twisted Leaf Drive, Gold Canyon, Arizona 85218 Pinal 0.00    
141. 09-014177 09/07/10 11232 East Quicksilver Avenue, Mesa, Arizona 85212 Maricopa 109,500.00    
142. 09-014233 09/13/10 15222 N. 93rd Pl., Scottsdale, Arizona 85260 Maricopa 0.00    
143. 09-014238 09/03/10 6830 S. Crystal Way, Chandler, Arizona 85249 Maricopa 324,197.46    
144. 09-014243 09/17/10 941 N. Cherry, Mesa, Arizona 85201 Maricopa 0.00    
145. 09-014246 09/15/10 7418 West St Catherine Avenue, Laveen, Arizona 85339 Maricopa 0.00 Cancelled Cancelled - Bene
146. 09-014282 09/13/10 6316 West Mercer Lane, Glendale, Arizona 85304 Maricopa 0.00    
147. 09-014312 09/17/10 2832 East Irwin Avenue, Mesa, Arizona 85204 Maricopa 0.00    
148. 09-014342 09/13/10 25805 West Elizabeth Avenue, Buckeye, Arizona 85326 Maricopa 0.00    
149. 09-014355 09/15/10 8176 South Pioneer Court, Gold Canyon, Arizona 85218 Pinal 0.00    
150. 09-014486 09/03/10 15204 N. Tonya St., El Mirage, Arizona 85335 Maricopa 210,934.47    
151. 09-014528 09/09/10 3108 North 64th Drive, Phoenix, Arizona 85033 Maricopa 0.00    
152. 09-014529 09/14/10 947 North 94th Street, Mesa, Arizona 85207 Maricopa 0.00    
153. 09-014612 09/15/10 6207 E. Winchcomb Dr., Scottsdale, Arizona 85254 Maricopa 0.00    
154. 09-014630 09/16/10 40715 N. Trailhead Way, Phoenix, Arizona 85086 Maricopa 0.00    
155. 09-014644 09/03/10 15306 W. Old Oak Ln., Surprise, Arizona 85379 Maricopa 0.00 10/01/2010 10/01/2010 bk
156. 09-014697 09/08/10 1823 D. St., San Luis, Arizona 85349 Yuma 0.00    
157. 09-014830 09/10/10 1751 South Portland Court, Gilbert, Arizona 85296 Maricopa 0.00    
158. 09-014869 09/08/10 485 W. Via De Palmas, Queen Creek, Arizona 85240 Pinal 0.00    
159. 09-014928 09/13/10 2133 West Chambers Street, Phoenix, Arizona 85041 Maricopa 0.00    
160. 09-014962 09/14/10 1033 N. Tambor Circle more correctly known as 1043 N. Tambor Circle, Mesa, Arizona 85207 Maricopa 0.00    
161. 09-015062 09/17/10 1634 South Prospectors Road, Apache Junction, Arizona 85219 Pinal 0.00    
162. 09-015068 09/13/10 2859 East Capri Circle, Mesa, Arizona 85204 Maricopa 0.00    
163. 09-015145 09/08/10 14565 W. Desert Hills Dr., Surprise, Arizona 85379 Maricopa 0.00    
164. 09-015242 09/16/10 3851 S. Coach House Drive, Gilbert, Arizona 85297 Maricopa 0.00    
165. 09-015373 09/03/10 11034 W. Woodland Ave., Avondale, Arizona 85323 Maricopa 0.00 11/2/2010 11/2/2010 - Bene
166. 09-015539 09/07/10 26116 North 68th Avenue, Peoria, Arizona 85383 Maricopa 0.00    
167. 09-015628 09/13/10 40165 North Cassara Drive, Queen Creek, Arizona 85242 Pinal 0.00    
168. 09-015664 09/07/10 1021 S. Greenfield Rd., Unit #1120, Mesa, Arizona 85206 Maricopa 0.00    
169. 09-015698 09/03/10 5612 South Clambake Bay Court, Tempe, Arizona 85283 Maricopa 0.00   09-17-2010
170. 09-015788 09/13/10 1406 West Mountain View Road, Phoenix, Arizona 85021 Maricopa 0.00    
171. 09-015854 09/15/10 1203 North Wakonda Street, Flagstaff, Arizona 86004 Coconino 0.00    
172. 09-015925 09/15/10 901 E. Utopia Rd., Phoenix, Arizona 85024 Maricopa 0.00 cancelled cancelled
173. 09-016034 09/09/10 6145 Wildhorse Drive, Prescott Valley, Arizona 86314 Yavapai 0.00    
174. 09-016090 09/17/10 4250 North 85th Avenue, Phoenix, Arizona 85037 Maricopa 0.00    
175. 09-016158 09/03/10 3016 West Royal Palm Road, Phoenix, Arizona 85051 Maricopa 0.00    
176. 09-016185 09/08/10 14446 N. 100th Pl., Scottsdale, Arizona 85260 Maricopa 0.00    
177. 09-016186 09/03/10 1034 North 94th Street, Mesa, Arizona 85207 Maricopa 0.00 9/10/10 9/10/10 - per bene
178. 09-016198 09/07/10 1127 S. Spur, Mesa, Arizona 85204 Maricopa 69,000.00    
179. 09-016237 09/13/10 1116 East Yucca Street, Casa Grande, Arizona 85222 Pinal 0.00    
180. 09-016257 09/07/10 16000 W. Sherman St., Goodyear, Arizona 85338 Maricopa 133,674.39    
181. 09-016303 09/07/10 8743 West Williams Road, Peoria, Arizona 85383 Maricopa 0.00 9/14/2010 9/14/2010 - Bene
182. 09-016371 09/15/10 520 North Rio Arriba Lane, Cottonwood, Arizona 86326 Yavapai 0.00    
183. 09-016380 09/08/10 8123 West Planada Lane, Peoria, Arizona 85382 Maricopa 456,969.88    
184. 09-016451 09/08/10 12915 W. Krall St., Glendale, Arizona 85307 Maricopa 0.00 Cancelled Cancelled - Bene
185. 09-016479 09/07/10 137 South Temple Street, Mesa, Arizona 85204 Maricopa 0.00    
186. 09-016483 09/15/10 4134 East Fairview Circle, Mesa, Arizona 85206 Maricopa 0.00    
187. 09-016590 09/08/10 22428 West Solano Dr., Buckeye, Arizona 85326 Maricopa 0.00    
188. 09-016665 09/08/10 7987 West Nancy Road, Peoria, Arizona 85382 Maricopa 0.00    
189. 09-016722 09/03/10 12602 N. 65th Pl., Scottsdale, Arizona 85254 Maricopa 0.00 Cancelled Cancelled - Bene
190. 09-016735 09/14/10 6425 E. Dodge St., Mesa, Arizona 85205 Maricopa 0.00    
191. 09-016740 09/16/10 7516 N. 22nd St., Phoenix, Arizona 85020 Maricopa 0.00    
192. 09-016835 09/07/10 1920 East Redfield Road, Phoenix, Arizona 85022 Maricopa 266,095.64    
193. 09-016899 09/08/10 3209 E. Campo Bello Dr., Phoenix, Arizona 85032 Maricopa 0.00    
194. 09-016927 09/10/10 12971 North 88th Avenue, Peoria, Arizona 85381 Maricopa 0.00    
195. 09-016939 09/13/10 4658 West Sunnyside Avenue, Glendale, Arizona 85304 Maricopa 0.00 10/13/2010 10/13/2010 - Bene
196. 09-016952 09/15/10 1377 East San Pedro Street, San Luis, Arizona 85349 Yuma 0.00    
197. 09-016953 09/10/10 1857 East Pegasus Drive, Tempe, Arizona 85283 Maricopa 0.00    
198. 09-017011 09/08/10 2702 S. Dean Rd., Buckeye, Arizona 85326 Maricopa 0.00    
199. 09-017044 09/10/10 6010 Ironwood Drive, Scottsdale, Arizona 85262 Maricopa 0.00    
200. 09-017068 09/13/10 1425 North 81st Lane #144, Phoenix, Arizona 85043 Maricopa 0.00    
201. 09-017072 09/15/10 4629 E. Ford Ave., Higley, Arizona 85236 Maricopa 0.00    
202. 09-017147 09/03/10 11578 West Cheryl Drive, Youngtown, Arizona 85363 Maricopa 0.00 10/04/10 10/04/10 - Bene
203. 09-017195 09/15/10 3481 West Foxes Meadow Drive, Tucson, Arizona 85745 Pima 0.00    
204. 09-017212 09/17/10 3433 W. Vermont Ave. A, Phoenix, Arizona 85017 Maricopa 0.00    
205. 09-017229 09/08/10 20704 North 90th Place 1013, Scottsdale, Arizona 85255 Maricopa 0.00 Cancelled Cancelled - Bene
206. 09-017252 09/16/10 3847 East Fairmount Avenue, Phoenix, Arizona 85018 Maricopa 0.00    
207. 09-017263 09/13/10 12304 W. Monte Lindo Ln., Sun City West, Arizona 85375 Maricopa 0.00    
208. 09-017308 09/09/10 6648 West Brightwater Way, Tucson, Arizona 85757 Pima 0.00    
209. 09-017339 09/03/10 17198 N. Rosa Dr., Maricopa, Arizona 85238 Pinal 0.00 10/4/2010 10/4/2010 - Bene
210. 09-017359 09/07/10 1151 S. Pioneer Dr., Cottonwood, Arizona 86326 Yavapai 0.00 9-14-10 9-14-10 Bene
211. 09-017376 09/15/10 1229 West Central Avenue, Coolidge, Arizona 85228 Pinal 0.00    
212. 09-017468 09/07/10 5018 W. Park View Ln., Glendale, Arizona 85310 Maricopa 0.00    
213. 09-017469 09/13/10 42032 Moss Springs Rd., Phoenix, Arizona 85086 Maricopa 0.00    
214. 09-017476 09/10/10 5144 W. Trotter Trail, Glendale, Arizona 85310 Maricopa 0.00 Cancelled Cancelled - Bene
215. 09-017481 09/13/10 6738 W. Georgia Ave., Glendale, Arizona 85303 Maricopa 0.00    
216. 09-017509 09/07/10 1858 East 36th Avenue, Apache Junction, Arizona 85219 Pinal 0.00 Cancelled Cancelled - Bene
217. 09-017539 09/15/10 7335 Williamson Valley Road, Prescott, Arizona 86305 Yavapai 0.00    
218. 09-017570 09/07/10 816 East Edison Avenue, Buckeye, Arizona 85326 Maricopa 0.00    
219. 09-017587 09/15/10 11660 West Fishhook Court, Surprise, Arizona 85374 Maricopa 0.00    
220. 09-017652 09/17/10 6830 West Glendale Avenue, Glendale, Arizona 85303 Maricopa 0.00    
221. 09-017663 09/08/10 4262 East Maplewood Court, Gilbert, Arizona 85297 Maricopa 0.00 Cancelled Cancelled - Bene
222. 09-017693 09/07/10 3204 W. Cloud Rd., Phoenix, Arizona 85086 Maricopa 0.00    
223. 09-017696 09/10/10 20019 N. 95th St., Scottsdale, Arizona 85255 Maricopa 0.00 Cancelled Cancelled - Bene
224. 09-017701 09/08/10 8821 West Fairmount Avenue, Phoenix, Arizona 85037 Maricopa 0.00    
225. 09-017815 09/07/10 805 N. 4th Ave., Unit 207, Phoenix, Arizona 85003 Maricopa 0.00 CANCELLED CANCELLED
226. 09-017838 09/17/10 6037 Agave Circle, Carefree, Arizona 85377 Maricopa 0.00    
227. 09-017868 09/03/10 4230 East Beaver Creek Road, Rimrock, Arizona 86335 Yavapai 0.00 10/1/2010 10/1/2010 - Bene
228. 09-017884 09/13/10 17606 North 17th Place Unit #1008, Phoenix, Arizona 85022 Maricopa 0.00    
229. 09-017890 09/17/10 2020 West Missouri Avenue, Phoenix, Arizona 85015 Maricopa 0.00    
230. 09-018009 09/16/10 2315 N. Papago Trail, Chino Valley, Arizona 86323 Yavapai 0.00    
231. 09-018020 09/07/10 1055 West Sunward Drive, Gilbert, Arizona 85233 Maricopa 0.00    
232. 09-018050 09/17/10 42416 West Chisolm Drive, Maricopa, Arizona 85239 Pinal 0.00    
233. 09-018052 09/07/10 831 North Cambridge Place, Chandler, Arizona 85225 Maricopa 324,631.37    
234. 09-018068 09/10/10 11911 West Southern Avenue, Tolleson, Arizona 85353 Maricopa 0.00    
235. 09-018078 09/15/10 3936 West Augusta Avenue, Phoenix, Arizona 85051 Maricopa 0.00 Cancelled Cancelled - Bene
236. 09-018094 09/17/10 908 North Meridian Road, Apache Junction, Arizona 85220 Maricopa 0.00    
237. 09-018162 09/07/10 8919 E. Calypso Ave., Mesa, Arizona 85208 Maricopa 0.00    
238. 09-018176 09/10/10 4650 North 79th Avenue, Phoenix, Arizona 85033 Maricopa 0.00 Cancelled Cancelled - Bene
239. 09-018190 09/17/10 295 Willow Way, Sedona, Arizona 86336 Yavapai 0.00    
240. 09-018206 09/10/10 2453 North 125th Lane, Avondale, Arizona 85323 Maricopa 0.00    
241. 09-018211 09/17/10 8352 West Alvarado Street, Phoenix, Arizona 85037 Maricopa 0.00    
242. 09-018213 09/17/10 1019 West Bethany Home Road, Phoenix, Arizona 85013 Maricopa 0.00    
243. 09-018218 09/13/10 2660 E. 1st St., Mesa, Arizona 85213 Maricopa 0.00    
244. 09-018219 09/15/10 4644 South 3rd Street, Phoenix, Arizona 85040 Maricopa 0.00    
245. 09-018225 09/13/10 43195 W. McClelland Dr., Maricopa, Arizona 85239 Pinal 0.00    
246. 09-018229 09/08/10 12419 North 66th Drive, Glendale, Arizona 85304 Maricopa 0.00    
247. 09-018249 09/09/10 3101 East Ocotillo Road, Phoenix, Arizona 85016 Maricopa 0.00    
248. 09-018275 09/15/10 3114 Canyon Creek Drive, Gilbert, Arizona 85297 Maricopa 0.00 Cancelled Cancelled - Bene
249. 09-018352 09/09/10 5401 East Van Buren Street #1116, Phoenix, Arizona 85008 Maricopa 0.00    
250. 09-018355 09/15/10 1312 East Huntington Drive, Phoenix, Arizona 85040 Maricopa 0.00    
251. 09-018497 09/17/10 21290 North 94th Lane, Peoria, Arizona 85382 Maricopa 0.00    
252. 09-018522 09/13/10 6455 W. Reade Ave., Glendale, Arizona 85301 Maricopa 0.00 11/12/2010 11/12/2010 - Bene
253. 09-018540 09/17/10 11119 North Divot Drive, Oro Valley, Arizona 85737 Pima 0.00    
254. 09-018541 09/13/10 7250 North Utlene Place, Tucson, Arizona 85741 Pima 0.00    
255. 09-018589 09/13/10 1207 East Julian Drive, Gilbert, Arizona 85296 Maricopa 0.00    
256. 09-018627 09/07/10 4436-4442 S. 6th Ave & 1115 W. Pennsylvania Dr., Tucson, Arizona 85714 Pima 22,227.75 Up to $135,477.95 Up to $135,477.95
257. 09-018635 09/17/10 1863 Arcadia Circle West, Bullhead City, Arizona 86442 Mohave 0.00    
258. 09-018658 09/07/10 19111 N. Leland Rd., Maricopa, Arizona 85238 Pinal 289,637.62    
259. 09-018660 09/09/10 3445 N. 301st Dr., Buckeye, Arizona 85396 Maricopa 0.00    
